Professional Small Business Package
Structured coverage for event-adjacent small business operations that need dependable liability planning, recurring venue access, and reliable underwriting support.

Package Focus
Professional classes
General liability, professional liability, inland marine, and workers' compensation combinations for verified professional and operational classes.
State Availability
50 states admitted
Workers' compensation availability currently extends to 38 states for qualifying classes.
Underwriting Fit
Venue-ready operations
Built for businesses that need recurring venue access, contract review, and a more structured underwriting path than a basic off-the-shelf package.
Who This Program Fits
- Event service businesses with recurring venue or landlord requirements
- Retail and activation concepts operating at markets, pop-ups, or public events
- Owner-operators who need a reliable insurance setup for recurring event work
- Growing businesses moving beyond one-off short-term coverage
- Teams that need underwriting review rather than generic self-serve quoting
What We Help Coordinate
- General liability planning for recurring public-facing operations
- Landlord, venue, and organizer requirements
- Review of public-facing or event-adjacent operating exposures
- Planning for recurring client, venue, and landlord requirements
- Structured underwriting when a business outgrows simple vendor-only coverage
Eligible Class Codes
The matrix below restores the verified professional class table from the current program source materials. Coverage combinations vary by class, and final terms remain subject to underwriting review and state availability.
Showing 119 verified classes from the current program matrix.
Allied Health
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Acupressure Services | ||||
| Acupuncture Services | ||||
| Art Therapy | ||||
| Audiology | ||||
| Barber / Hair Stylist Services | ||||
| Beautician / Cosmetology Services | ||||
| Dance Therapy | ||||
| Diet / Nutrition Services | ||||
| Drama Therapy | ||||
| Esthetician Services | ||||
| First Aid and CPR Training | ||||
| Hypnosis | ||||
| Marriage and Family Therapy | ||||
| Massage Therapy | ||||
| Mental Health Counseling | ||||
| Music Therapy | ||||
| Nail Technician Services | ||||
| Occupational Therapy | ||||
| Personal Training (Health & Fitness) | ||||
| Psychology | ||||
| Social Work Services | ||||
| Speech Therapy | ||||
| Substance Abuse Counseling | ||||
| Yoga / Pilates Instruction |
Architecture & Engineering
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Architecture | ||||
| Building Inspection | ||||
| Civil Engineering | ||||
| Control Systems Integration / Automation | ||||
| Draftsman (Including CAD/CAM) | ||||
| Electrical Engineering | ||||
| Engineering | ||||
| Environmental Engineering | ||||
| Industrial Engineering | ||||
| Interior Design | ||||
| Landscape Architect | ||||
| Process Engineering | ||||
| Project Manager (Architecture or Engineering) | ||||
| Transportation Engineering |
Consulting
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Business Consulting | ||||
| Education Consulting | ||||
| Human Resources / HR Consulting | ||||
| Management Consulting | ||||
| Other Consulting Services | ||||
| Project Management | ||||
| Research Consulting | ||||
| Resume Consulting | ||||
| Strategy Consultant |
Creative
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Graphic Design | ||||
| Photography |
Financial Services
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Accounting | ||||
| Actuarial Services | ||||
| Bookkeeping | ||||
| Credit Counseling | ||||
| Financial Auditing or Consulting | ||||
| Investment Advice | ||||
| Medical Billing | ||||
| Mortgage Brokering / Banking | ||||
| Stock Brokering | ||||
| Tax Preparation |
Landscape / Janitorial
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Exterior Cleaning Services | ||||
| Janitorial / Cleaning Services | ||||
| Landscape Gardening Services | ||||
| Lawn Care Services | ||||
| Snow Blowing and Removal |
Legal Services
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Claims Adjusting | ||||
| Court Reporting | ||||
| Document Preparation | ||||
| Expert Witness Services | ||||
| Legal Services | ||||
| Notary Services | ||||
| Process Server | ||||
| Trustee Services |
Marketing / PR
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Advertising | ||||
| Brand Consultant | ||||
| Digital Marketing | ||||
| Direct Marketing | ||||
| Market Research | ||||
| Marketing / Media Consulting | ||||
| Other Marketing / PR Services | ||||
| Public Relations | ||||
| Search Engine Services (SEO/SEM) | ||||
| Social Media Consultant |
Miscellaneous
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Answering / Paging Services | ||||
| Auctioneering | ||||
| Business Manager Services | ||||
| Event Planning / Promotion | ||||
| Executive Placement | ||||
| Life / Career / Executive Coaching | ||||
| Personal Concierge / Assistant | ||||
| Recruiting (Employment Placements) | ||||
| Talent Agency | ||||
| Training (Business, Vocational or Life Skills) | ||||
| Translating / Interpreting | ||||
| Travel Agency | ||||
| Tutoring |
Real Estate
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Property Management | ||||
| Real Estate Agent / Broker |
Retail
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Appliance / Electronic Stores | ||||
| Clothing Apparel Stores | ||||
| Florist | ||||
| Home Furnishing Stores | ||||
| Jewelry Stores | ||||
| Other Stores (With Food / Drinks) | ||||
| Other Stores (Without Food / Drinks) |
Technology
| Class of Business | GL | PL | IM | WC |
|---|---|---|---|---|
| Application Development | ||||
| Application Service Provider | ||||
| Computer Consultant | ||||
| Computer Programming Services | ||||
| Computer System / Network Developer | ||||
| Data Processing | ||||
| Database Designer | ||||
| IT Consulting | ||||
| IT Project Management | ||||
| IT Software / Hardware Training Services | ||||
| Other Technology Services | ||||
| Software Development | ||||
| Technology Services | ||||
| Value Added Reseller of Computer Hardware | ||||
| Website Design |
Availability note: Coverage availability varies by exposure and territory. Minimum premiums may vary by state.
Typical Underwriting Review
Need structured coverage for an operating business?
We help businesses that sit close to events, venues, and public-facing operations move into a steadier insurance structure with cleaner underwriting guidance.
Related Resources
Small Business Event Liability Guide
A planning guide for businesses that work at recurring venues, markets, activations, and public-facing events.
Open resourceTemporary Event Insurance Guide
Helpful when the business is deciding between one-off event placements and a broader recurring structure.
Open resourceVendor Insurance Requirements
Use the organizer checklist when events keep asking vendors for proof of coverage and event details.
Open resource